Retrieve the mission's position and ascent rate. Position is evaluated at the current time rounded down to five minutes.
| Name | Type | Description |
|---|---|---|
| mission_id Required | string (UUID) | ID of a WindBorne balloon mission, as listed by Flying Missions. |
| Name | Type | Description |
|---|---|---|
| mission_id Required | string (UUID) | ID of a WindBorne balloon mission, as listed by Flying Missions. |
| output_file Optional | string | Path to save the response data. If provided, saves the data in CSV or JSON format. |
| Name | Type | Description |
|---|---|---|
| mission_id Required | str (UUID) | ID of a WindBorne balloon mission, as listed by Flying Missions. |
| output_file Optional | str | Path to save the response data. If provided, saves the data in CSV or JSON format. |
| print_response Optional | bool | If true, prints the response data. Default: false |
Returns the mission's position and ascent rate, with null values where unavailable.
| Name | Type | Description |
|---|---|---|
| latitude | number | null | Latitude. Unit: degrees |
| longitude | number | null | Longitude. Unit: degrees |
| altitude | number | null | Altitude. Unit: meters |
| ascent_rate | number | null | Five-minute ascent rate from the latest transmission, positive up. Unit: m/s |